Characteristics
- Fully disposable
- High air flow rate
- Low initial pressure drop
- Heavy dust holding capacity
- Longer service life
Model : SuperBoard
Type : Disposable Pre Filter
Frame : Moisture Resistant Beverage Board
Media : Synthetic Cotton
Size : Standard or Custom Size Available
Thickness : 22mm, 45mm & 95mm
Arrestance : EU4 (ASHRAE 52.1.1992)
| Thickness | Dimension (mm) H x W x D |
Rated (m3 / hr) |
Pressure drop (Pa.) | Filter Area (m2) |
Max. Temp (°C) |
|
|---|---|---|---|---|---|---|
| Initial | Final | |||||
| 22mm 1″ |
592 x 592 x 22 | 3400 | 45 | 200 | 0.82 | 80 |
| 498 x 592 x 22 | 2840 | 45 | 200 | 0.65 | 80 | |
| 287 x 592 x 22 | 1700 | 45 | 200 | 0.40 | 80 | |
| 498 x 498 x 22 | 2380 | 45 | 200 | 0.55 | 80 | |
| 45mm 2″ |
592 x 592 x 45 | 3400 | 40 | 200 | 1.64 | 80 |
| 498 x 592 x 45 | 2840 | 40 | 200 | 1.37 | 80 | |
| 287 x 592 x 45 | 1700 | 40 | 200 | 0.80 | 80 | |
| 498 x 498 x 45 | 2380 | 40 | 200 | 1.12 | 80 | |
| 95mm 4″ |
592 x 592 x 95 | 3400 | 35 | 200 | 2.56 | 80 |
| 498 x 592 x 95 | 2840 | 35 | 200 | 2.09 | 80 | |
| 287 x 592 x 95 | 1700 | 35 | 200 | 1.28 | 80 | |
| 498 x 498 x 95 | 2380 | 35 | 200 | 1.73 | 80 | |
For Pre & Fine Filtration in aerial engineering devices of all kind :