Characteristics
- Synthetic fibre c/w wire back support
- Rigid frame design
- Good media integrity in high humidity applications
- Heavy dust holding capacity
- High air flow
Model : SuperFlo
Type : Disposable Rigid Box Filter
Frame : Galvanised Steel
Media : High Loft Synthetic Fibre
Frame Thickness : 150mm & 292mm
Header Type : Non Header, Single Header & Double Header
Arrestance : EU6, EU7 & EU8 (ASHRAE 52.1.1992)
| Filter Media | Dimension (mm) H x W x D |
Rated (m3 / hr) |
Pressure drop (Pa.) | Filter Area (m2) |
Max. Temp (°C) |
|
|---|---|---|---|---|---|---|
| Initial | Final | |||||
| EU 6 Green |
592 x 592 x 292 | 3400 | 70 | 300 | 6.0 | 80 |
| 498 x 592 x 292 | 2820 | 70 | 300 | 4.9 | 80 | |
| 287 x 592 x 292 | 1700 | 70 | 300 | 2.7 | 80 | |
| 498 x 498 x 292 | 2380 | 70 | 300 | 4.1 | 80 | |
| 592 x 592 x 150 | 3400 | 100 | 300 | 3.0 | 80 | |
| 498 x 592 x 150 | 2820 | 100 | 300 | 2.5 | 80 | |
| 287 x 592 x 150 | 1700 | 100 | 300 | 1.4 | 80 | |
| 498 x 498 x 150 | 2380 | 100 | 300 | 2.0 | 80 | |
| EU 7 Red |
592 x 592 x 292 | 3400 | 70 | 300 | 6.0 | 80 |
| 498 x 592 x 292 | 2820 | 70 | 300 | 4.9 | 80 | |
| 287 x 592 x 292 | 1700 | 70 | 300 | 2.7 | 80 | |
| 498 x 498 x 292 | 2380 | 70 | 300 | 4.1 | 80 | |
| 592 x 592 x 150 | 3400 | 100 | 300 | 3.0 | 80 | |
| 498 x 592 x 150 | 2820 | 100 | 300 | 2.5 | 80 | |
| 287 x 592 x 150 | 1700 | 100 | 300 | 1.4 | 80 | |
| 498 x 498 x 150 | 2380 | 100 | 300 | 2.0 | 80 | |
| EU 8 Yellow |
592 x 592 x 292 | 3400 | 80 | 300 | 6.0 | 80 |
| 498 x 592 x 292 | 2820 | 80 | 300 | 4.9 | 80 | |
| 287 x 592 x 292 | 1700 | 80 | 300 | 2.7 | 80 | |
| 498 x 498 x 292 | 2380 | 80 | 300 | 4.1 | 80 | |
| 592 x 592 x 150 | 3400 | 115 | 300 | 3.0 | 80 | |
| 498 x 592 x 150 | 2820 | 115 | 300 | 2.5 | 80 | |
| 287 x 592 x 150 | 1700 | 115 | 300 | 1.4 | 80 | |
| 498 x 498 x 150 | 2380 | 115 | 300 | 2.0 | 80 | |
For Secondary stage of filtration in aerial engineering, heat ventilation and air conditioning devices of all kinds: