Characteristics
- Fully disposable
- Compact media design
- Low resistance
- Heavy dust holding capacity
- High air flow
Model : SuperCel II
Type : Disposable Cardboard Minipleat
Frame : Water Resistances Beverage Board or GI
Media : Glass Fibre
Separator : Hot-Melt
Frame Thickness : 95mm
Arrestance : EU6, EU7 & EU8 (ASHRAE 52.1.1992)
| Nominal Size (inches) W x H x D |
Actual Size (mm) W x H x D |
Face Velocity (m/s) |
Rated Initial Resistance (Pa) | ||
|---|---|---|---|---|---|
| 60-65% | 80-85% | 90-95% | |||
| 12 x 12 x 4 | 289 x 289 x 95 | 2.54 | 105 | 150 | 170 |
| 12 x 24 x 4 | 289 x 594 x 95 | ||||
| 16 x 20 x 4 | 390 x 492 x 95 | ||||
| 18 x 24 x 4 | 441 x 594 x 95 | ||||
| 20 x 20 x 4 | 492 x 492 x 95 | ||||
| 20 x 24 x 4 | 492 x 594 x 95 | ||||
| 24 x 24 x 4 | 594 x 594 x 95 | ||||
For Secondary stage of filtration in aerial engineering, heat ventilation and air conditioning devices of all kinds: