Export A11-14
Aluminium Filter PanelExport A11-9Export A11-4

SuperPanel – Primary Aluminium Filter Panel

Model : SuperPanel
Type :
Washable Pre Filter
Frame :
Aluminium & Galvanised Rod
Media : Polyester
Size :
Standard or Custom Size Available
Thickness :
12mm, 18mm, 22mm, 46mm & 98mm
Arrestance :
EU2, EU3, EU4 & EU5 (ASHRAE 52.1.1992)

Characteristics

  • Fully Washable
  • Replaceable synthetic media
  • Cost effective, ecomonical
  • Heavy dust holding capacity
  • Longer service life
  • Robust Construction

Specifications

Thickness Dimension (mm)
H x W x D
Media Rated
(m3 / hr)
Pressure drop (Pa.) Filter Area
(m2)
Max. Temp
(°C)
Initial Final
12mm
½”
592 x 592 x 12 GA 150 2400 19 200 0.35 80
498 x 592 x 12 GA 150 2000 19 200 0.30 80
287 x 592 x 12 GA 150 1250 19 200 0.18 80
498 x 498 x 12 GA 150 1680 19 200 0.25 80
22mm
1″
592 x 592 x 22 GA 300 2400 25 200 0.35 80
498 x 592 x 22 GA 300 2000 25 200 0.30 80
287 x 592 x 22 GA 300 1250 25 200 0.18 80
498 x 498 x 22 GA 300 1680 25 200 0.25 80
46mm
2″
592 x 592 x 46 GA 300 2400 25 200 0.60 80
498 x 592 x 46 GA 300 2000 25 200 0.51 80
287 x 592 x 46 GA 300 1250 25 200 0.31 80
498 x 498 x 46 GA 300 1680 25 200 0.43 80
98mm
4″
592 x 592 x 98 GA 305 2400 30 200 1.20 80
498 x 592 x 98 GA 305 2000 30 200 1.02 80
287 x 592 x 98 GA 305 1250 30 200 0.62 80
498 x 498 x 98 GA 305 1680 30 200 0.86 80

Application

For Pre & Fine Filtration in aerial engineering devices of all kind:

  • Prefiltration for air conditioning system;
  • Prefiltration for air ventilation system;
  • Prefiltration for painting and drying plants and spray booth;
  • Heat ventilation and air conditioning devices.

CATEGORIES